EuroRoof RPU
The roof polyurethane panels (EUROROOF PUR) of EUROPAN AD are complex, self-supporting structural elements, especially designed for building roofing in particular. They can be used also, in many other applications such as shelters, parkings, sports facilities, housings estates, prefabricated houses and many other constructions.
The roof panels can (under conditions) be installed in structures with larger architectural requirements such as curved ceilings.
HEALTH
Colors
Available in different
colors
Dimensions
Width (effective): | 1000mm |
Length (upon request): | 2000mm – 15000mm |
Thickness (mm): | 20 / 30 / 40 / 50 / 60 / 80 / 100 / 120 / 150 |
They consist of two formed metal sheets and insulated hard expanded polyurethane. The panels are produced mostly by two shaped galvanized and pre-painted steel sheets; however there is the possibility of producing the aluminum sheets, stainless steel, polyester, etc.
The available lengths are from 2.00 to 16.00 meters.
For smaller or larger lengths or any special requests please contact us.
The external metal sheet of the polyurethane panels EUROROOF is trapezoidal , with five trapezoids 40mm-high at axial distances of 250mm.The internal metal sheet of the panels is slightly formed with corrugations 50mm-wide and 1.5mm deep at distances of 50mm. These panels as recommended for use on roofs with pitches greater than 7%.
For pitches lower than 7% you should consult the technicians of our company.
The EUROROOF PUR ceiling panels can be combined with special double polyester transparent sheets that are easily integrated in manufacture and provide natural light in the monitored area, thus contributing significantly to energy savings.
Natural Characteristics
The foam is odorless, prevents the formation of mold and fungus, remains chemically neutral and the humidity does not change its mechanical capacities. Sensitive to the texture of the excessive sunlight and in contact with water only at the exposed surface as well.
Foam Expansion
Pentane is used in foam expansion which is friendly to the atmosphere and to the environment in general as it is chlorofluorocarbons free (CFC & HCFC Free.)
Technical Data
TECHNICAL DATA EUROROOF PUR | ||||
Thickness S | Thermal K | Polyurethane Density | Panel Weight Steel Thickness | |
mm | Kcal/m2h°C | Wm2K | kg/m3 | kg/m2 |
20 | 0,57 | 0,68 | 40+-2 | 10,20 |
30 | 0,47 | 0,55 | 40+-2 | 10,62 |
40 | 0,38 | 0,44 | 40+-2 | 11,04 |
50 | 0,31 | 0,36 | 40+-2 | 11,46 |
60 | 0,27 | 0,31 | 40+-2 | 11,88 |
80 | 0,21 | 0,24 | 40+-2 | 12,72 |
100 | 0,18 | 0,20 | 40+-2 | 13.56 |
*All calculations are theoretical based on the specific weight of Steel 7.85
PANEL THICKNESS APPLICATIONS | ||
APPLICATIONS | Thickness (mm) | THERMAL TRANSMITTANCE(Κ) (W/m2°C) |
Decorative/Suspended ceilings | ||
Min. Requirement | 30 | |
Sporting Facilities | 40 | 0.53 |
Building Regulation Requirement | 50 | 0.43 |
Industrial air-conditioned Facilities | 60 | 0.36 |
Controlled Temperature Areas= °C | 80 | 0.28 |
Refrigeration -10°C | 100 | 0.23 |
Cooling Rooms -10°C | 120 | 0.18 |
Cooling Rooms -20°C | 140-160 | 0.16-0.15 |
Cooling Rooms -30°C | 180 | 0.13 |
Cooling Rooms -45°C | 200 | 0.11 |
Technical Data Of Steel (EN 10327 / EN 10142 / EN 10143)
Quality | DX51D or S220, or S-250 or S-280 or S-320 |
Width | 1.250mm / 1.060mm |
Thickness | 0.30mm – 0.70mm |
Zinc | 100-275 gr/m2 |
Tensile strength | EN 10142 |
Technical Paint Data (SP)
Topcoat | 15-20 mic. |
Primer | 5 mic. |
Backcoat | 5-7 mic. |
Polyurethane:
Density: | 40+-2 Kg/m3 (ISO 845) |
Thermal conductivity coefficient: | λ=0,020 W/mK |
Crushing strength at 10% compression: | 0,22 N/mm2 (ISO 844) |
Adhesion: | 0,12 N/mm2 (ASTM D 162) |
Closed cells percentage: | 95-98% (ASTM D 285) |
Fire resistance: | Β2/Β3 CLASS (DIN 4102) |
Dimension stability: | +-2 mm (ISO 2796) |
On customer demand and upon consultation concerning the minimum production quantities and the delivery deadlines, the EUROROOF PUR panels can be also manufactured with plates of different hardness, thickness and type, such as prepainted aluminum, copper, stainless steel as well as with different coatings depending on the particular requirements of the project.
Loading Table
EUROROOF PUR Loading Table | ||||||||||||||
Panel Thickness | Metal Sheet Thickness | |||||||||||||
SINGLE SPAN purlin spacing (m) | MULTIPLE SPAN purlin spacing (m) | |||||||||||||
2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 4,50 | 2,00 | 2,50 | 3,00 | 3,50 | 4,00 | 4,50 | 5,00 | ||
S (mm) | t (mm) | Maximum uniformly distributed Load Capacity in daN/m2 | ||||||||||||
30 | 0,50 / 0,50 | 245 | 167 | 109 | 72 | 323 | 230 | 167 | 113 | 78 | 54 | |||
0,60 / 0,60 | 263 | 179 | 116 | 78 | 341 | 246 | 178 | 121 | 84 | 58 | ||||
40 | 0,50 / 0,50 | 289 | 216 | 157 | 108 | 73 | 49 | 410 | 289 | 211 | 162 | 113 | 84 | 61 |
0,60 / 0,60 | 307 | 230 | 168 | 116 | 77 | 53 | 429 | 365 | 225 | 174 | 121 | 90 | 65 | |
50 | 0,50 / 0,50 | 338 | 260 | 196 | 137 | 93 | 69 | 472 | 365 | 265 | 196 | 147 | 103 | 80 |
0,60 / 0,60 | 354 | 278 | 210 | 147 | 100 | 47 | 490 | 350 | 292 | 210 | 156 | 110 | 86 | |
60 | 0,50 / 0,50 | 400 | 284 | 230 | 181 | 127 | 94 | 568 | 439 | 317 | 243 | 194 | 152 | 106 |
0,60 / 0,60 | 413 | 304 | 246 | 194 | 136 | 101 | 586 | 458 | 334 | 260 | 209 | 163 | 114 | |
80 | 0,50 / 0,50 | 502 | 368 | 275 | 221 | 175 | 128 | 692 | 522 | 438 | 333 | 246 | 207 | 148 |
0,60 / 0,60 | 528 | 384 | 293 | 237 | 187 | 137 | 707 | 543 | 457 | 354 | 264 | 222 | 159 | |
100 | 0,50 / 0,50 | 440 | 368 | 275 | 221 | 175 | 128 | 692 | 522 | 438 | 333 | 246 | 207 | 148 |
0,60 / 0,60 | 760 | 384 | 293 | 237 | 187 | 137 | 707 | 543 | 457 | 354 | 264 | 222 | 159 |
*The measurements have a coefficient f < L/200 and breaking point measurements have a protection coefficient 2.5.
*1daN/m2 = 1,02 kp/m2
Environment
The EUROROOF coating system of our company is produced from materials friendly to the environment, (CFC free), characterized as ecological and not considered to be harmful.